Web Development Pathways
Pathways listed below are for the catalog year 2019-2020. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Computer Network Architects
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 79,520
- High salary: 198,030
- Average salary: 130390
Computer Network Support Specialists
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 46,010
- High salary: 124,470
- Average salary: 73340
Database Administrators
Bachelor's degree
- Job growth: Rising
- Low salary: 56,820
- High salary: 160,890
- Average salary: 104620
All Careers in Web Development (9)
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
|---|---|---|---|
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Network and Computer Systems Administrators | Bachelor's degree, Associate's degree | Declining | 96,800 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
